A Spooky Skele-bration awaits at our October Half Term Holiday Clubs (27th - 31st October)
With the Summer Holidays firmly behind us, our focus is fully on the Spooky adventures we’re planning for our October Half Term Holiday Clubs. We’ll take your children on a fun-filled journey, with a holiday club activity programme jam-packed full of monstrously fun games and activities! Our activity programme adds tonnes of excitement each day, with your children enjoying up to nine structured activities. Book now to join us for 5 days of unlimited fun and a Spooky Party on Fang-Tastic Friday!
Go Karts, Art & Craft, Science, Drama, Sports and so much more!
Up to 9 activities each day from our vast choice of over 350 games and activities from our Endeavour Zone, Discovery Zone and KOOSA Science selection, allowing children to increase their confidence and learn new skills, all whilst having a great time. Our activity programme for the week is based around Spooky theme, your children can look forward to playing Tricks or Treats, Scary Sprints, Dodge the Dragon, Phantom Football, Dracula’s Castle, Haunting Hockey, Mission Impossible and much more, we have lots more exciting creative and group activities…
Get creative in Creepy Clay, Paper Pumpkins, Potion Painting, Boo Beads, Villains Village & Handy Hand Prints. Drama activities include Through the Deep Dark Woods, Frightening Friends, Find Your Partner & Prisoner & Guard. Explore & Learn in Goblin Grab, Have You? and Make a Zoo. Race around on our famous Go Karts on Tuesday and Thursday!
We will also be hosting Fang-tastic Friday Spooky Party on Friday 31st October with a day filled with fun activities, party games, music, dancing and lots of fun! On this day, children are invited to join our coaches and dress up in Spooky themed costume or fancy-dress outfit and take place in a “catwalk” at the start of the activity day. We’re already planning our outfits – what will your child comes dresses up in? We can’t wait to see! (Please note, dressing up is always optional).
View our Autumn/Winter Holiday Club Brochure
Save 30% on the South East Average Weekly Holiday Childcare Price*
With holiday club activity day pricing starting at just £30.00 for a standard day (10am to 4pm) and £151.80 for a full week, with both AM & PM extensions included, we are proud to be offering high quality childcare costing 30% less than the South East Average*:
See below for full details of our activity package options & pricing!
Scroll down to find out more about what we will be getting up to at our October Half Term, Christmas & February holiday clubs - from themes and activities to pricing, venues and dates and more…!
Our Holiday Clubs are very popular and can get booked up quickly. To avoid disappointment, we advise parents to book their holiday club sessions as soon as you know the dates you require. Book your holiday club sessions online (24/7) or call our friendly Customer Service Team on 01276 21884 (Mon-Fri 9:30am - 6:00pm). Bookings are open!
*Source: Coram Family & Childcare “Holiday Childcare Survey 2024”
October, Christmas & February Holiday Club Venues & Opening Dates
County | Holiday Club Venue | October Half Term 2026 | Christmas 2025 | February Half Term 2026 |
Berkshire | Birch Hill Primary School, Bracknell | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February |
The Heights Primary School, Caversham Heights | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Greater London | Castle Hill Primary School, Chessington | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February |
St. Mary’s Hampton Primary School, Hampton | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
The Blue School, Isleworth | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
King Athelstan Primary School, Kingston | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Whitton Sports Centre, Whitton | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Hampshire | Alderwood Infant School, Aldershot | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February |
Portway Infant School, Andover | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Court Moor School, Fleet | 27th - 31st October | 22nd - 23rd December | 16th - 20th February | |
Hook Infant School, Hook | 27th - 31st October | 22nd - 23rd December | 16th - 20th February | |
Liphook Junior School, Liphook | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Surrey | Ashford Park Primary School, Ashford | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February |
Wallace Fields Infant School, Epsom | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Busbridge Primary School, Godalming | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Godalming Junior School, Godalming | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Northmead Junior School, Guildford | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Onslow Infant School, Guildford | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Shottermill Junior School, Haslemere | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Holmesdale Infant School, Reigate | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Danetree Primary School, West Ewell | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Manby Lodge Infant School, Weybridge | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February | |
Knaphill Lower School, Woking | 27th - 31st October | 22nd, 23rd, 29th & 30th December | 16th - 20th February |
*Excluding bank holidays